rauemi kāpeka: Parapara parahi parahi ranei
Rauemi kiriweti: Nylon 66 te uhi arai
Whakakikoruatia:Tin Plated
whakaheke Temp 150ºC
Te Mahana Mahi -10ºC–105ºC
NAMA NO. | RAHI(MM) | KATOA | |||||
B | C | D | F | L | W | ||
FDFN 1.25-250 | 11 | 1.7 | 4 | 7.3 | 22 | 6.6 | Whero |
MDFN 1.25-250 | 11 | 7.7 | 23 | 6.35 | |||
FDFN 2-250 | 11 | 2.3 | 4.5 | 7.3 | 22 | 6.6 | Kahurangi |
MDFN 2-250 | 11 | 7.7 | 24 | 6.35 | |||
FDFN 5.5-250 | 13 | 3.4 | 6.3 | 7.3 | 24 | 6.6 | Kōwhai |
MDFN 5.5-250 | 13 | 7.7 | 25 | 6.35 |
1.Me whakakorikori te tīwiri.
2.Ko te taura me te putea parahi me whakauru ki te waahi ka pehia ki nga taputapu crimping.